2. Honda XR 125 L (for tour from Saigon)
General information | |
Model: | Honda XR125 L |
Year: | 2014 |
Category: | Enduro / offroad |
Rating: | 69.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 125.00 ccm (7.63 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 9.2:1 |
Bore x stroke: | 52.4 x 57.8 mm (2.1 x 2.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. 20mm piston-valve |
Fuel control: | Overhead Valves (OHV) |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front suspension: | Telescopic fork |
Front wheel travel: | 160 mm (6.3 inches) |
Rear suspension: | Swingarm |
Rear wheel travel: | 151 mm (5.9 inches) |
Front tyre: | 100/90-19 |
Rear tyre: | 100/100-17 |
Front brakes: | Single disc. Dual-piston calliper |
Front brakes diameter: | 240 mm (9.4 inches) |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight: | 129.0 kg (284.4 pounds) |
Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
Overall height: | 1,126 mm (44.3 inches) |
Overall length: | 2,100 mm (82.7 inches) |
Overall width: | 820 mm (32.3 inches) |
Wheelbase: | 1,450 mm (57.1 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
3. Honda XR 150L (for tour departing from Hoi and and surroundings)
General information | |
Model: | Honda XR150L |
Year: | 2015 |
Category: | Enduro / offroad |
Rating: | 60.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 125.00 ccm (7.63 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Torque: | 12.50 Nm (1.3 kgf-m or 9.2 ft.lbs) @ 6000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 52.4 x 57.8 mm (2.1 x 2.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. 20mm piston-valve |
Fuel control: | Overhead Valves (OHV) |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front suspension: | Telescopic fork |
Front wheel travel: | 160 mm (6.3 inches) |
Rear suspension: | Swingarm |
Rear wheel travel: | 151 mm (5.9 inches) |
Front tyre: | 90/90-19 |
Rear tyre: | 110/90-17 |
Front brakes: | Single disc. Dual-piston calliper |
Front brakes diameter: | 240 mm (9.4 inches) |
Rear brakes: | Expanding brake (drum brake) |
Seat: | Two-person seat |
Physical measures and capacities | |
Dry weight: | 129.0 kg (284.4 pounds) |
Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
Overall height: | 1,126 mm (44.3 inches) |
Overall length: | 2,100 mm (82.7 inches) |
Overall width: | 820 mm (32.3 inches) |
Wheelbase: | 1,450 mm (57.1 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
5. HONDA CRF 250L
Specifications:
Engine Type: 249cc liquid-cooled single-cylinder four-stroke
Bore And Stroke : 76.8mm x 53.8mm
Induction : Dual-Timing Programmed Fuel Injection (PGM-FI), 46mm throttle body
Ignition : Full transistor with electronic advance
Compression Ratio : 13.5:1
Valve Train : Unicam®, four-valve; 30.5mm intake, titanium; 25mm exhaust, steel
Transmission: Close-ratio five-speed
Final Drive: #520 Chain; 13T/49T
Front Suspension: 48mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.2 inches travel
Rear Suspension: Pro-Link® Showa single shock with spring preload, 17-position rebound damping adjustability, and compression-damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.3 inches travel
Front Brake: Single 240mm disc with twin-piston caliper
Rear Brake: Single 240mm disc
Front Tire : Dunlop MX51FA 80/100-21
Rear Tire : Dunlop MX51 100/90-19
Rake: 27° 23′ (Caster Angle)
Trail: 118mm (4.6 inches)
Wheelbase : 58.6 inches
Seat Height : 37.4 inches
Curb Weight : 231 pounds (Includes all standard equipment, required fluids and a full tank of fuel–ready to ride)
Fuel Capacity: 1.66 gallons
Ground Clearance: 12.7 inches